High Speed Turbo Blowers
- Home
- High Speed Turbo Blowers
Air Bearing Turbo Blower
An oil-free high-speed turbo blower package with air bearing technology, permanent magnet motor, VFD control and PLC monitoring, designed for clean, stable and energy-saving air supply in wastewater aeration, aquaculture, pneumatic conveying and industrial process applications.
Special Advantages of Air Bearing Turbo Blowers
Designed for energy-saving, oil-free, low-noise and intelligent air supply in continuous industrial operation.
30%+ Energy Saving Potential
Compared with traditional Roots blowers, air bearing turbo blowers can help reduce energy consumption by 30% or more under suitable operating conditions.
30%+ Energy Saving
High-speed permanent magnet motor and VFD control help reduce power consumption in continuous aeration and variable airflow applications.
Oil-Free Air Bearing
Air foil bearing system requires no lubricating oil, helping provide clean air supply and lower routine maintenance demand.
Low Noise ≤80 dB(A)
Direct-drive structure and non-contact bearing design help reduce mechanical vibration and noise during long-term operation.
Smart Control
VFD, PLC and HMI touchscreen support airflow control, pressure adjustment, alarm monitoring and system protection.
Technical Performance Range
Air Bearing Turbo Blower Specifications
The following technical data is for preliminary blower selection. Final model selection should be based on actual airflow, pressure, application, site altitude, ambient temperature, voltage and control requirements.
General Technical Parameters
Oil-free high-speed turbo blower package with air bearing technology, permanent magnet motor and intelligent control system.
| Parameter | Specification |
|---|---|
| Blower Type | Air Bearing Turbo Blower / Air Foil Bearing High-Speed Turbo Blower |
| Model Range | ST30, ST50, ST75, ST100, ST125, ST150, ST200, ST250, ST300, ST400, ST500, ST600 |
| Airflow Range | 17 – 420 m³/min, selected according to pressure and duty point |
| Pressure Range | 60 – 400 kPa, available according to selected model and operating conditions |
| Motor Power | 22 – 450 kW, depending on blower model and performance requirement |
| Motor Type | High-speed permanent magnet synchronous motor for efficient turbo blower operation |
| Bearing System | Oil-free air foil bearing / air bearing system, no lubricating oil required |
| Drive Method | Direct drive structure, no gearbox, no belt transmission and lower maintenance demand |
| Turbo Impeller | High-speed turbo impeller optimized for stable airflow, pressure and energy-saving performance |
| Cooling & Filtration | Integrated cooling system and inlet air filter available to protect key components |
| Control System | VFD, PLC and HMI touchscreen control for airflow, pressure and operating status monitoring |
| Communication & Protection | RS485 / Modbus optional, with overload, over-temperature, over-pressure and fault alarm protection |
| Voltage & Frequency | 380V / 400V / 415V / 440V / 480V, 50Hz / 60Hz; customized electrical design available |
| Noise Level | Typically ≤80 dB(A), subject to model, installation and site operating conditions |
| Technical Documents | Performance curve, technical datasheet, GA drawing, control description and operation manual available upon request |
Model Performance Reference
Airflow data under different discharge pressure levels. Unit: m³/min.
| Model | ST30 | ST50 | ST75 | ST100 | ST125 | ST150 | ST200 | ST250 | ST300 | ST400 | ST500 | ST600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage Type | Single Stage | Two Stage | ||||||||||
| Data Condition | Airflow: m³/min | 1 atm / 20°C / 65% RH / air density 1.2 kg/m³ / tolerance ±5% | |||||||||||
| 60 kPa | 20 | 34 | 51 | 69 | 82 | 105 | 140 | 175 | 210 | 280 | 345 | 420 |
| 70 kPa | 18 | 30 | 45 | 60 | 74 | 90 | 120 | 150 | 180 | 240 | 300 | 360 |
| 80 kPa | 17 | 28 | 42 | 54 | 70 | 84 | 109 | 135 | 164 | 218 | 270 | 328 |
| 90 kPa | — | — | 37 | 50 | 61 | 71 | 92 | — | 140 | 184 | — | — |
| 100 kPa | — | — | 34 | 45 | 55 | 67 | 87 | — | 133 | — | 230 | 260 |
| 150 kPa | — | — | — | 32 | 48 | 60 | 69 | 81 | 121 | — | — | — |
| 200 kPa | — | — | — | — | — | — | 65 | 71 | — | — | — | — |
| 300 kPa | — | — | — | — | — | — | — | — | 105 | — | — | — |
| 350 kPa | — | — | — | 20 | — | — | 37 | — | — | — | — | — |
| 400 kPa | — | — | — | — | — | — | 25 | — | 80 | — | — | — |
| Motor Power | 22 kW | 37 kW | 55 kW | 75 kW | 90 kW | 110 kW | 150 kW | 185 kW | 220 kW | 300 kW | 375 kW | 450 kW |
Need A Reliable Industrial Fan Solution For Your Project?
Tell us your airflow, pressure, temperature, installation environment and application requirements. Our engineering team will recommend suitable equipment and provide a professional solution according to your working conditions.
Typical Applications

Cement Industry
Reliable industrial fan and blower solutions for cement plants, clinker cooling systems, cement kiln exhaust, raw material handling and industrial cement production applications.

Wastewater Treatment
Reliable blower and fan solutions for aeration systems, sewage treatment plants, oxidation ditches and industrial wastewater treatment applications.

Pneumatic Conveying
Reliable blower solutions for powder, grain, flour, cement, and bulk material pneumatic conveying systems.
Why Choose us
We combine two decades of manufacturing excellence with advanced design and testing to deliver fan solutions trusted across industries nationwide and beyond.
Nearly 20 years of professional fan manufacturing ensures proven reliability and deep industry knowledge.
Utilizes U.S. SAP fan system software and CAD tools for optimized performance and noise reduction.
Over 3,000 fan models tailored for power, mining, tunnels, metallurgy, petrochemicals, and more.
We maintain honest partnerships with clients and uphold integrity in every transaction.
Equipped with CNC bending, shearing, and laser cutting machines for high-accuracy production.
Trusted by major domestic clients and international partners for consistent quality and performance.
Design and process choices emphasize energy efficiency and durability.
Complete fan testing setups ensure every unit meets rigorous performance standards.
Cooperates with Shanghai Jiao Tong, Xi’an Jiao Tong, and Zhejiang University for continuous R&D.
Production Equipment
Advanced production equipment ensures precision, consistency, and quality—every step, from CNC machining to dynamic balancing, is tightly controlled to meet global standards.





